Schleiden - Gemünd weather
Latitude N 50° 33' 52" Longitude E 06° 29' 52" Elevation 340 m
| Dawn: | 04:49 | Sunrise: | 05:33 | Moonrise: | ----- | ![]() |
| Dusk: | 22:29 | Sunset: | 21:45 | Moonset: | 12:28 | |
| Daylight: | 17:40 | Day length: | 16:12 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 22,3 °C | Dew Point | 12,8 °C |
| Windchill | 22,3 °C | Humidity | 55% |
| Heat Index | 22,3 °C | Apparent Temperature | 23,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 18,3 mm | Rainfall This Year | 18,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-07-08 15:08 |
| Wind | |||
| Wind Speed (gust) | 19,4 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 111° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013,8 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 09.07.2012 11:03:00
powered by
Cumulus
v1.9.2 (1032)
